模型价格
所有可用模型的输入 / 输出价格一览,按 1K tokens 计费。价格实时同步自平台,透明可查。
210个模型
1Ktokens 起计
¥人民币计价
0隐藏费用
预估费用
¥0.00
按 1K tokens 单价估算;实际扣费以控制台日志为准。输入 / 输出价格单位为人民币 / 1K tokens。
扣费公式
一次调用按输入与输出 tokens 分别计费,再乘以账户所在分组倍率。
本次扣费 = (输入 tokens × 模型倍率 + 输出 tokens × 模型倍率 × 补全倍率) × 分组倍率
换算基准
模型倍率与官方价目对齐,价格页展示的是人民币 / 1K tokens。
1 模型倍率 = $0.002 / 1K tokens ≈ ¥0.014 / 1K(即 ¥14 / 百万 tokens)
分组倍率
分组倍率按账户所在分组生效;默认 default 分组为 1.0。
输出单价 = 输入单价 × 补全倍率
分组倍率按账户实时生效
本地快照 · 2026-10-30
| 模型 | 厂商 | 分组 | 输入价 ¥ / 1K | 输出价 ¥ / 1K | 操作 |
|---|---|---|---|---|---|
| deepseek-r1 | DeepSeek | default | ¥0.0040 | ¥0.0160 | 调用 → |
| deepseek-v3 | DeepSeek | default | ¥0.0020 | ¥0.0080 | 调用 → |
| anthropic/claude-sonnet-5.5 | Anthropic | default | ¥0.0138 | ¥0.0690 | 调用 → |
| anthropic/claude-opus-5 | Anthropic | default | ¥0.0345 | ¥0.1725 | 调用 → |
| openai/gpt-5 | OpenAI | default | ¥0.0086 | ¥0.0690 | 调用 → |
| openai/gpt-5-mini | OpenAI | default | ¥0.0017 | ¥0.0138 | 调用 → |
| qwen/qwen3.6-plus | 通义千问 | default | ¥0.0020 | ¥0.0120 | 调用 → |
| bytedance/doubao-seed-2-1-pro | 字节跳动 | default | ¥0.0060 | ¥0.0300 | 调用 → |
| moonshotai/kimi-k3 | 月之暗面 | default | ¥0.0200 | ¥0.1000 | 调用 → |
| z-ai/glm-5 | 智谱 | default | ¥0.0040 | ¥0.0180 | 调用 → |
| x-ai/grok-4.1-fast | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| minimax/minimax-m2.1 | MiniMax | default | ¥0.0021 | ¥0.0084 | 调用 → |
| MiniMax-M1 | MiniMax | default | ¥0.0040 | ¥0.0160 | 调用 → |
| anthropic/claude-4.7-opus | Anthropic | default | ¥0.0345 | ¥0.1725 | 调用 → |
| anthropic/claude-4.8-opus | Anthropic | default | ¥0.0345 | ¥0.1725 | 调用 → |
| anthropic/claude-fable-5 | Anthropic | default | ¥0.0690 | ¥0.3450 | 调用 → |
| anthropic/claude-fable-5.1 | Anthropic | default | ¥0.0690 | ¥0.3450 | 调用 → |
| anthropic/claude-haiku-5.5 | Anthropic | default | ¥0.000690 | ¥0.0034 | 调用 → |
| anthropic/claude-opus-5.5 | Anthropic | default | ¥0.0276 | ¥0.1380 | 调用 → |
| anthropic/claude-sonnet-5 | Anthropic | default | ¥0.0138 | ¥0.0690 | 调用 → |
| arcee-ai/trinity-mini | Arcee | default | ¥0.4200 | ¥0.4200 | 调用 → |
| bytedance/doubao-seed-2-1-turbo | 字节跳动 | default | ¥0.0030 | ¥0.0150 | 调用 → |
| bytedance/doubao-seedance-2-0-260128 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| bytedance/doubao-seedance-2-0-fast-260128 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| bytedance/doubao-seedance-2-0-mini-260615 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| bytedance/doubao-seedance-2-5-260628 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| bytedance/doubao-seedream-5.0-flash | 字节跳动 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| bytedance/doubao-seedream-5.0-pro | 字节跳动 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| byteplus/dola-seedream-5.0-flash | 字节跳动 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| byteplus/dola-seedream-5.0-pro | 字节跳动 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| byteplus/dreamina-seedance-2-0-260128 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| byteplus/dreamina-seedance-2-0-fast-260128 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| byteplus/dreamina-seedance-2-0-mini-260615 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| byteplus/dreamina-seedance-2-5-260628 | 字节跳动 | default | 免费 | 免费 | 调用 → |
| claude-4.0-opus | Anthropic | default | ¥0.1035 | ¥0.5175 | 调用 → |
| claude-4.0-sonnet | Anthropic | default | ¥0.0207 | ¥0.1035 | 调用 → |
| claude-4.1-opus | Anthropic | default | ¥0.1035 | ¥0.5175 | 调用 → |
| claude-4.5-haiku | Anthropic | default | ¥0.0069 | ¥0.0345 | 调用 → |
| claude-4.5-opus | Anthropic | default | ¥0.0345 | ¥0.1725 | 调用 → |
| claude-4.5-sonnet | Anthropic | default | ¥0.0207 | ¥0.1035 | 调用 → |
| claude-4.6-opus | Anthropic | default | ¥0.0345 | ¥0.1725 | 调用 → |
| claude-4.6-sonnet | Anthropic | default | ¥0.0207 | ¥0.1035 | 调用 → |
| deepseek-r1-0528 | DeepSeek | default | ¥0.0040 | ¥0.0160 | 调用 → |
| deepseek-v3.1 | DeepSeek | default | ¥0.0040 | ¥0.0120 | 调用 → |
| deepseek/deepseek-v3.1-terminus | DeepSeek | default | ¥0.0040 | ¥0.0120 | 调用 → |
| deepseek/deepseek-v3.1-terminus-thinking | DeepSeek | default | ¥0.0040 | ¥0.0120 | 调用 → |
| deepseek/deepseek-v3.2-251201 | DeepSeek | default | ¥0.0020 | ¥0.0030 | 调用 → |
| deepseek/deepseek-v3.2-exp | DeepSeek | default | ¥0.0020 | ¥0.0030 | 调用 → |
| deepseek/deepseek-v3.2-exp-thinking | DeepSeek | default | ¥0.0020 | ¥0.0030 | 调用 → |
| deepseek/deepseek-v4-flash | DeepSeek | default | ¥0.0010 | ¥0.0020 | 调用 → |
| deepseek/deepseek-v4-flash-202605 | DeepSeek | default | ¥0.0010 | ¥0.0020 | 调用 → |
| deepseek/deepseek-v4-flash-20260731 | DeepSeek | default | ¥0.4200 | ¥0.4200 | 调用 → |
| deepseek/deepseek-v4-flash-vision-exp | DeepSeek | default | ¥0.4200 | ¥0.4200 | 调用 → |
| deepseek/deepseek-v4-pro | DeepSeek | default | ¥0.0120 | ¥0.0240 | 调用 → |
| deepseek/deepseek-v4-pro-0813 | DeepSeek | default | ¥0.4200 | ¥0.4200 | 调用 → |
| deepseek/deepseek-v4-pro-202606 | DeepSeek | default | ¥0.0030 | ¥0.0060 | 调用 → |
| deepseek/deepseek-v4.1-flash | DeepSeek | default | ¥0.4200 | ¥0.4200 | 调用 → |
| doubao-1.5-pro-32k | 字节跳动 | default | ¥0.000800 | ¥0.0020 | 调用 → |
| doubao-1.5-thinking-pro | 字节跳动 | default | ¥0.0040 | ¥0.0160 | 调用 → |
| doubao-1.5-vision-pro | 字节跳动 | default | ¥0.0030 | ¥0.0090 | 调用 → |
| doubao-seed-1.6 | 字节跳动 | default | ¥0.000800 | ¥0.0020 | 调用 → |
| doubao-seed-1.6-flash | 字节跳动 | default | ¥0.000150 | ¥0.0015 | 调用 → |
| doubao-seed-1.6-thinking | 字节跳动 | default | ¥0.000800 | ¥0.0080 | 调用 → |
| doubao-seed-2.0-code | 字节跳动 | default | ¥0.0032 | ¥0.0160 | 调用 → |
| doubao-seed-2.0-lite | 字节跳动 | default | ¥0.000600 | ¥0.0036 | 调用 → |
| doubao-seed-2.0-mini | 字节跳动 | default | ¥0.000200 | ¥0.0020 | 调用 → |
| doubao-seed-2.0-pro | 字节跳动 | default | ¥0.0032 | ¥0.0160 | 调用 → |
| gemini-2.5-flash | default | ¥0.0021 | ¥0.0173 | 调用 → | |
| gemini-2.5-flash-image | default | ¥0.0021 | ¥0.2070 | 调用 → | |
| gemini-2.5-flash-lite | default | ¥0.000690 | ¥0.0028 | 调用 → | |
| gemini-2.5-pro | default | ¥0.0086 | ¥0.0690 | 调用 → | |
| gemini-3.0-flash-preview | default | ¥0.0034 | ¥0.0207 | 调用 → | |
| gemini-3.0-pro-image-preview | default | ¥0.0138 | ¥0.0828 | 调用 → | |
| gemini-3.1-flash-image-preview | default | ¥0.0034 | ¥0.0207 | 调用 → | |
| gemini-3.1-flash-lite-preview | default | ¥0.0017 | ¥0.0103 | 调用 → | |
| gemini-3.1-pro-preview | default | ¥0.0138 | ¥0.0828 | 调用 → | |
| glm-4.5 | 智谱 | default | ¥0.0040 | ¥0.0160 | 调用 → |
| google/gemini-3-pro-image | default | ¥0.0138 | ¥0.0828 | 调用 → | |
| google/gemini-3.1-flash-image | default | ¥0.0034 | ¥0.0207 | 调用 → | |
| google/gemini-3.1-flash-lite | default | ¥0.0017 | ¥0.0103 | 调用 → | |
| google/gemini-3.1-flash-lite-image | default | ¥0.0017 | ¥0.0103 | 调用 → | |
| google/gemini-3.5-flash | default | ¥0.0103 | ¥0.0621 | 调用 → | |
| google/gemini-3.5-flash-lite | default | ¥0.0021 | ¥0.0173 | 调用 → | |
| google/gemini-3.6-flash | default | ¥0.0052 | ¥0.0259 | 调用 → | |
| google/gemini-3.7-flash | default | ¥0.0052 | ¥0.0259 | 调用 → | |
| google/gemini-3.8-flash | default | ¥0.0052 | ¥0.0259 | 调用 → | |
| google/gemini-4-argon | default | ¥0.0138 | ¥0.0690 | 调用 → | |
| google/gemini-nano-banana-2.1 | default | ¥0.0103 | ¥0.0517 | 调用 → | |
| gpt-oss-120b | OpenAI | default | ¥0.0010 | ¥0.0052 | 调用 → |
| healer-alpha | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| hunter-alpha | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kimi-k2 | 月之暗面 | default | ¥0.0040 | ¥0.0160 | 调用 → |
| kling-image-o1 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v1 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v1-5 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v2 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v2-1 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v2-5-turbo | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v2-6 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v2-new | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v3 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-v3-omni | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-video-o1 | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| kling-video/kling-3.0-turbo | 可灵 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| meituan/longcat-flash-lite | 美团 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| minimax/minimax-h3 | MiniMax | default | ¥0.4200 | ¥0.4200 | 调用 → |
| minimax/minimax-h3-max | MiniMax | default | ¥0.4200 | ¥0.4200 | 调用 → |
| minimax/minimax-m2 | MiniMax | default | ¥0.0021 | ¥0.0084 | 调用 → |
| minimax/minimax-m2.5 | MiniMax | default | ¥0.0021 | ¥0.0084 | 调用 → |
| minimax/minimax-m2.5-highspeed | MiniMax | default | ¥0.0042 | ¥0.0168 | 调用 → |
| minimax/minimax-m2.7 | MiniMax | default | ¥0.0021 | ¥0.0084 | 调用 → |
| minimax/minimax-m3 | MiniMax | default | ¥0.0021 | ¥0.0084 | 调用 → |
| moonshotai/kimi-k2-thinking | 月之暗面 | default | ¥0.0040 | ¥0.0160 | 调用 → |
| moonshotai/kimi-k2.5 | 月之暗面 | default | ¥0.0040 | ¥0.0210 | 调用 → |
| moonshotai/kimi-k2.6 | 月之暗面 | default | ¥0.0065 | ¥0.0270 | 调用 → |
| moonshotai/kimi-k2.7-code | 月之暗面 | default | ¥0.0065 | ¥0.0270 | 调用 → |
| moonshotai/kimi-k3-free | 月之暗面 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| nvidia/nemotron-3-super-120b-a12b | NVIDIA | default | ¥0.4200 | ¥0.4200 | 调用 → |
| nvidia/nemotron-3-ultra-550b-a55b0-free | NVIDIA | default | ¥0.4200 | ¥0.4200 | 调用 → |
| openai/gpt-5-chat | OpenAI | default | ¥0.0086 | ¥0.0690 | 调用 → |
| openai/gpt-5-nano | OpenAI | default | ¥0.000345 | ¥0.0028 | 调用 → |
| openai/gpt-5-pro | OpenAI | default | ¥0.1035 | ¥0.8280 | 调用 → |
| openai/gpt-5.2 | OpenAI | default | ¥0.0121 | ¥0.0966 | 调用 → |
| openai/gpt-5.2-chat | OpenAI | default | ¥0.0121 | ¥0.0966 | 调用 → |
| openai/gpt-5.2-codex | OpenAI | default | ¥0.0121 | ¥0.0966 | 调用 → |
| openai/gpt-5.3-codex | OpenAI | default | ¥0.0121 | ¥0.0966 | 调用 → |
| openai/gpt-5.4 | OpenAI | default | ¥0.0173 | ¥0.1035 | 调用 → |
| openai/gpt-5.4-mini | OpenAI | default | ¥0.0052 | ¥0.0311 | 调用 → |
| openai/gpt-5.4-nano | OpenAI | default | ¥0.0014 | ¥0.0086 | 调用 → |
| openai/gpt-5.4-pro | OpenAI | default | ¥0.2070 | ¥1.2420 | 调用 → |
| openai/gpt-5.5 | OpenAI | default | ¥0.0345 | ¥0.2070 | 调用 → |
| openai/gpt-5.6-luna | OpenAI | default | ¥0.0014 | ¥0.0083 | 调用 → |
| openai/gpt-5.6-sol | OpenAI | default | ¥0.0345 | ¥0.2070 | 调用 → |
| openai/gpt-5.6-terra | OpenAI | default | ¥0.0138 | ¥0.0828 | 调用 → |
| openai/gpt-6-astra | OpenAI | default | ¥0.0690 | ¥0.3450 | 调用 → |
| openai/gpt-6-luna | OpenAI | default | ¥0.000690 | ¥0.0034 | 调用 → |
| openai/gpt-6-sol | OpenAI | default | ¥0.0138 | ¥0.0690 | 调用 → |
| openai/gpt-6.1-sol | OpenAI | default | ¥0.0138 | ¥0.0690 | 调用 → |
| openai/gpt-image-2 | OpenAI | default | ¥0.0345 | ¥0.2070 | 调用 → |
| openai/gpt-image-2.5-flare | OpenAI | default | ¥0.0345 | ¥0.2070 | 调用 → |
| openai/gpt-image-2.5-sunburst | OpenAI | default | ¥0.0345 | ¥0.2070 | 调用 → |
| qwen-max-2025-01-25 | 通义千问 | default | ¥0.0024 | ¥0.0096 | 调用 → |
| qwen-turbo | 通义千问 | default | ¥0.000300 | ¥0.0030 | 调用 → |
| qwen-vl-max-2025-01-25 | 通义千问 | default | ¥0.0030 | ¥0.0090 | 调用 → |
| qwen/qwen3.5-plus | 通义千问 | default | ¥0.000800 | ¥0.0048 | 调用 → |
| qwen/qwen3.6-27b | 通义千问 | default | ¥0.0023 | ¥0.0230 | 调用 → |
| qwen/qwen3.7-flash | 通义千问 | default | ¥0.000200 | ¥0.000800 | 调用 → |
| qwen/qwen3.7-max | 通义千问 | default | ¥0.0120 | ¥0.0360 | 调用 → |
| qwen/qwen3.7-plus | 通义千问 | default | ¥0.0020 | ¥0.0080 | 调用 → |
| qwen/qwen3.8-flash-next | 通义千问 | default | ¥0.0010 | ¥0.0030 | 调用 → |
| qwen/qwen3.8-max | 通义千问 | default | ¥0.0120 | ¥0.0360 | 调用 → |
| qwen2.5-vl-72b-instruct | 通义千问 | default | ¥0.0160 | ¥0.0480 | 调用 → |
| qwen3-235b-a22b | 通义千问 | default | ¥0.0020 | ¥0.0200 | 调用 → |
| qwen3-235b-a22b-instruct-2507 | 通义千问 | default | ¥0.0020 | ¥0.0080 | 调用 → |
| qwen3-235b-a22b-thinking-2507 | 通义千问 | default | ¥0.0020 | ¥0.0200 | 调用 → |
| qwen3-30b-a3b | 通义千问 | default | ¥0.000750 | ¥0.0075 | 调用 → |
| qwen3-30b-a3b-instruct-2507 | 通义千问 | default | ¥0.000750 | ¥0.0030 | 调用 → |
| qwen3-30b-a3b-thinking-2507 | 通义千问 | default | ¥0.000750 | ¥0.0075 | 调用 → |
| qwen3-32b | 通义千问 | default | ¥0.0020 | ¥0.0200 | 调用 → |
| qwen3-coder-480b-a35b-instruct | 通义千问 | default | ¥0.0060 | ¥0.0240 | 调用 → |
| qwen3-max | 通义千问 | default | ¥0.0060 | ¥0.0240 | 调用 → |
| qwen3-max-2026-01-23 | 通义千问 | default | ¥0.0025 | ¥0.0100 | 调用 → |
| qwen3-max-preview | 通义千问 | default | ¥0.0060 | ¥0.0240 | 调用 → |
| qwen3-next-80b-a3b-instruct | 通义千问 | default | ¥0.0010 | ¥0.0040 | 调用 → |
| qwen3-next-80b-a3b-thinking | 通义千问 | default | ¥0.0010 | ¥0.0100 | 调用 → |
| qwen3-vl-30b-a3b-instruct | 通义千问 | default | ¥0.000750 | ¥0.0030 | 调用 → |
| qwen3-vl-30b-a3b-thinking | 通义千问 | default | ¥0.000750 | ¥0.0075 | 调用 → |
| qwen3.5-397b-a17b | 通义千问 | default | ¥0.0012 | ¥0.0072 | 调用 → |
| sora-2 | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| stepfun/step-3.7-flash | 阶跃星辰 | default | ¥0.0014 | ¥0.0081 | 调用 → |
| tencent/hy3-preview | 腾讯 | default | ¥0.0012 | ¥0.0040 | 调用 → |
| tencent/hy4-preview | 腾讯 | default | ¥0.0060 | ¥0.0180 | 调用 → |
| veo-2.0-generate-001 | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.0-fast-generate-001 | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.0-generate-001 | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.0-generate-preview | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.1-fast-generate-001 | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.1-fast-generate-preview | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.1-generate-001 | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| veo-3.1-generate-preview | 其他 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| vidu/viduq3 | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| viduq1 | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| viduq2 | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| viduq2-pro | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| viduq2-turbo | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| viduq3-pro | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| viduq3-turbo | 生数 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| x-ai/grok-4-fast | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4-fast-non-reasoning | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4-fast-reasoning | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4.1-fast-non-reasoning | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4.1-fast-reasoning | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4.2-fast-non-reasoning | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4.2-fast-reasoning | xAI | default | ¥0.0014 | ¥0.0034 | 调用 → |
| x-ai/grok-4.2-non-reasoning | xAI | default | ¥0.0086 | ¥0.0173 | 调用 → |
| x-ai/grok-4.2-reasoning | xAI | default | ¥0.0173 | ¥0.0014 | 调用 → |
| x-ai/grok-4.3 | xAI | default | ¥0.0086 | ¥0.0173 | 调用 → |
| x-ai/grok-4.5 | xAI | default | ¥0.0138 | ¥0.0414 | 调用 → |
| x-ai/grok-4.6 | xAI | default | ¥0.0138 | ¥0.0414 | 调用 → |
| x-ai/grok-4.7 | xAI | default | ¥0.0138 | ¥0.0414 | 调用 → |
| x-ai/grok-code-fast-1 | xAI | default | ¥0.0014 | ¥0.0103 | 调用 → |
| xiaomi/mimo-v2.6-flash | 小米 | default | ¥0.0010 | ¥0.0020 | 调用 → |
| xiaomi/mimo-v2.6-pro | 小米 | default | ¥0.0030 | ¥0.0060 | 调用 → |
| z-ai/glm-4.5-air-free | 智谱 | default | ¥0.4200 | ¥0.4200 | 调用 → |
| z-ai/glm-4.6 | 智谱 | default | ¥0.0072 | ¥0.0126 | 调用 → |
| z-ai/glm-4.7 | 智谱 | default | ¥0.0032 | ¥0.0125 | 调用 → |
| z-ai/glm-5.1 | 智谱 | default | ¥0.0060 | ¥0.0240 | 调用 → |
| z-ai/glm-5.2 | 智谱 | default | ¥0.0080 | ¥0.0280 | 调用 → |
| z-ai/glm-5.3 | 智谱 | default | ¥0.0080 | ¥0.0280 | 调用 → |
| z-ai/glm-5.3-flash | 智谱 | default | ¥0.000800 | ¥0.0028 | 调用 → |
价格由平台定价,可能随上游调整;以控制台与模型广场实时数据为准。充值、兑换与账单对账见 充值中心。